Fixtures & Results 2009/10 Season Suburban Division 3 (GFA Intermediate Cup)
| DATE | OPPONENTS | VENUE | RESULT | SCORERS |
| September 5 | LEBEQS UNITED | A | 0 - 5 | |
| (Thu.) 10 | GLENSIDE 5 OLD BOYS RES. | H | 2 - 2 | Hussain, Manning |
| 12 | SEFTON PARK | A | 4 - 2 | Manning (2), Elliott, Masters |
| 19 | LOCKLEAZE CA RES. | H | 0 - 4 | |
| 26 | BRISTOL COUNTY | A | 0 - 8 | |
| October 3 | OAKLANDS (GFA) | H | 2 - 6 | Beck, Johnson |
| 10 | BROAD PLAIN HOUSE 'A' | A | 1 - 5 | Pleasant |
| 17 | ASHTON UNITED RES. | H | 3 - 1 | Wilkes, Long, Comley |
| 24 | ||||
| 31 | PARSON STREET OLD BOYS | H | 3 - 2 | Wilkes, J.Smith, Pleasant |
| November 7 November | GOLDEN HILL SPORTS | A | Postp. | |
| 14 | OLD GEORGIANS RES. | H | Postp. | |
| 21 17 | OLD COTHAMIANS RES. | A | Postp. | |
| 28 | GLENSIDE 5 OLD BOYS RES. | A | Postp. | |
| December 5 | ||||
| 12 | HANHAM ATHLETIC COLTS | H | ||
| 19 | SEVERN BEACH RES. | A | ||
| January 2 3 | LEBEQS UNITED | H | Postp. | |
| 9 | SEFTON PARK | H | ||
| 16 | LOCKLEAZE CA RES. | A | ||
| 23 | BRISTOL COUNTY | H | ||
| 30 | ||||
| February 6 7 7 | BROAD PLAIN HOUSE 'A' | H | ||
| 13 | ASHTON UNITED RES. | A | ||
| 20 | ||||
| 27 | PARSON STREET OLD BOYS | A | ||
| March 6 7 | GOLDEN HILL SPORTS | H | ||
| 13 | OLD GEORGIANS RES. | A | ||
| 20 21 | OLD COTHAMIANS RES. | H | ||
| 27 | BW ATHLETIC | A | ||
| April 3 4 | SEVERN BEACH RES. | H | ||
| 10 | HANHAM ATHLETIC COLTS | A | ||
| 17 | ||||
| 24 | OLD GEORGIANS RES. | H | ||
| May 1 | A |
| FIXTURES TO BE ARRANGED |
| BW ATHLETIC HOME |
| GLENSIDE 5 OLD BOYS RES. AWAY |
| GOLDEN HILL SPORTS AWAY |
| LEBEQS UNITED HOME |
| OLD COTHAMIANS RES. AWAY |
FOBFC.COM
Official site of Fishponds Old Boys FC
