Players who have scored 40+Goals
| PLAYER | GOALS | MATCHES | RATIO |
| Chris Pomphrey | 300 | 293 | 0.97 |
| Stuart Bull | 276 | 801 | 2.90 |
| Kevin Morris | 268 | 476 | |
| Craig Hillier | 150 | 230 | |
| Rick Pomphrey | 143 | 385 | 2.69 |
| Dale Mason | 123 | 339 | |
| Adrian Griffin | 117 | 332 | 2.83 |
| Adrian Hill | 109 | 184 | |
| Phil Jackson | 102 | 269 | 2.63 |
| Andy Cozens | 97 | 310 | 3.19 |
| Michael Boulton | 93 | 94 | 1.01 |
| Nick Mills | 87 | 156 | 1.79 |
| Jeff Slateford | 87 | 976 | |
| Chris Towill | 81 | 386 | |
| Neil Evans | 77 | 231 | 3.00 |
| Darren Coole | 74 | 111 | |
| Trevor Collins | 74 | 277 | 3.74 |
| Gerry Monelle | 72 | 188 | 2.61 |
| John House | 70 | 438 | 6.25 |
| Jason Williams | 64 | 79 | 1.23 |
| Jason Stevens | 63 | 207 | 3.28 |
| Jason Ashman | 62 | 100 | 1.61 |
| Matthew Bees | 62 | 319 | 5.14 |
| Peter Mitchell | 61 | 122 | 2.00 |
| Aaron Martin | 59 | 155 | 2.62 |
| Sam Payne | 59 | 68 | |
| Justin Clark | 58 | 107 | 1.84 |
| Paul Bradford | 57 | 113 | 1.98 |
| Ben Coleman | 57 | 98 | 1.71 |
| Mark Connor | 57 | 286 | 5.01 |
| Gary Thompson | 57 | 379 | 6.64 |
| Alan Ballinger | 56 | 137 | 2.44 |
| Alan Evans | 56 | 281 | 5.01 |
| Mark Hooper | 56 | 344 | 6.14 |
| Jerry Webb | 55 | 630 | 11.45 |
| Nick Price | 54 | 121 | 2.24 |
| Eddie Trevelyan | 52 | 146 | 2.80 |
| Kevin Drzewicki | 52 | 144 | 2.76 |
| Ray Cardwell | 51 | 525 | 10.29 |
| Nick Morgan | 48 | 201 | 4.18 |
| Colin Guest | 47 | 362 | 7.70 |
| Les Evans | 46 | 691 | 15.02 |
| Mohammad Adrissi | 44 | 68 | 1.54 |
| Mark Gillen | 44 | 720 | |
| Jason Manning | 44 | 87 | |
| Jasper Taylor | 43 | 81 | 1.88 |
| Jim Brown | 42 | 169 | 4.02 |
| Simon Collins | 41 | 71 | 1.73 |
| Adrian Williams | 40 | 238 | 5.95 |
Still Playing
FOBFC.COM
Official site of Fishponds Old Boys FC
